Seeds Prohibited Entry into the U.S. - E
Botanical Name | Authority |
---|---|
Echinacea laevigata | ESA-T |
Echinacea tennesseensis | ESA-T |
Echinocereus arizonicus ssp. arizonicus | ESA-E |
Echinocactus horizonthalonius v. nicholii | ESA-E |
Echinocereus chisosensis v. chisosensis | ESA-T |
Echinocereus davisii (also as viridiflorus var. davisii) | ESA-E |
Echinocereus fendleri var. kuenzleri | ESA-T |
Echinocereus ferreirianus ssp. lindsayi | CITES |
Echinocereus reichenbachii v.albertii | ESA-E |
Echinocereus (= Wilcoxii) schmollii (incl W. nerispina) | CITES |
Echinocereus triglochidiatus v. arizonicus | ESA-T |
Echinocereus viridiflorus v. davisii | ESA-E |
Echinochloa spp. | NAPPRA |
Echinomastus (= Sclerocactus) mariposensis | CITES |
Echinomastus (= Sclerocactus) spp. | CITES |
Echinomastus acunensis (= Sclerocactus erectocentrus) | CITES, ESA-E |
Echinomastus krausei (= Sclerocactus erectocentrus) | CITES, ESA-E |
Echinopsis pachanoi | CITES |
Echinospardium horridum | NARGS |
Echoniocactus (= Pediocactus) sileri | CITES |
Ehrharta calycina | FSA-A |
Eichornia azurea | NW |
Elaphoglossum serpens | ESA-E |
Elatine ambigua | NAPPRA |
Electrostachys spp. | NAPPRA |
Elephanthera spp. | Parasitic |
Eleocharis kuroguwai | NAPPRA |
Eleusine spp. | NAPPRA |
xElymotriticum | NAPPRA |
Elymus spp. | NAPPRA |
Elymus canadensis | FSA-A |
Elymus elymoides | FSA-A |
Elymus lanceolatus ssp. lanceolatus | FSA-A |
Elymus trachycaulus | FSA-A |
Elytranthe spp. | Parasitic |
xElytricale | NAPPRA |
xElytritilops | NAPPRA |
Elytrigia (= Agropyron) repens | NW |
Elytrigia intermedia | FSA-A |
Elytrostachys spp. | NAPPRA |
Emelianthe spp. | Parasitic |
Emex australis | NW |
Emex spinosa (Rumex spinosa) | NW |
Empleurum spp. | NAPPRA |
Enceliopsis nudicaulis v. corrugata | ESA-T |
Encephalartos spp. | CITES |
Encephelartos spp. | CITES |
Encephalocarpus (= Pelecyphora) spp. | CITES |
Englerina spp. | Parasitic |
Engomegom spp. | Parasitic |
Epifagus spp. | Parasitic |
Eragrostis curvula | FSA-A |
Eragrostis fosbergii | ESA-E |
Eragrostis trichodes | FSA-A |
Eremalche parryi ssp. kernensis | ESA-E |
Eremetilla spp. | Parasitic |
Eremocaulon spp. | NAPPRA |
Eremocitrus | NAPPRA |
Eremogone ursina | ESA-T |
Eremolepis spp. | Parasitic |
Erianthemum spp. | Parasitic |
Eriastrum densifolium ssp. sanctorum | ESA-E |
Erica arborea | NAPPRA |
Erigeron decumbens v. decumbens | ESA-E |
Erigeron parishii | ESA-T |
Erigeron rhizomatus | ESA-T |
Eriodictyon altissimum | ESA-E |
Eriodictyon capitatum | ESA-E |
Eriogonum apricum (incl. v. prostratum) | ESA-E |
Eriogonum codium | ESA-T |
Eriogonum gypsophilum | ESA-T |
Eriogonum kennedyi v. austromontanum | ESA-T |
Eriogonum longifolium v. gnaphalifolium | ESA-T |
Eriogonum ovalifolium v. vineum | ESA-E |
Eriogonum ovalifolium v. williamsiae | ESA-E |
Eriogonum pelinophilum | ESA-E |
Eriogonum tiehmii | ESA-E |
Eriophyllum latilobum | ESA-E |
Eriostemon spp. | NAPPRA |
Erodium cicutarium | FSA-A |
Ertela spp. Eruca vesicaria |
NAPPRA FSA-V |
Eryngium aristulatum v. parishii | ESA-E |
Eryngium constancei | ESA-E |
Eryngium cuneifolium | ESA-E |
Eryngium sparganophyllum | ESA-E |
Erysimum capitatum v. angustatum | ESA-E |
Erysimum menziesii | ESA-E |
Erysimum teretifolium | ESA-E |
Erythranthe (Mimulus) michiganensis | ESA-E |
Erythrochiton spp. | NAPPRA |
Erythronium propullans | ESA-E |
Erythroplum spp. | Parasitic |
Erythroxylum coca | CBP-controlled |
Escobaria minima | CITES, ESA-E |
Escobaria neilleae (= E. minima) | CITES, ESA-E |
Escobaria robbinsiorum | ESA-T |
Escobaria sneedii (incl. v. leei) | CITES |
Escobedia spp. | Parasitic |
Esenbeckia spp. | NAPPRA |
Esterhazya spp. | Parasitic |
Eubrachion spp. | Parasitic |
Euchaetis spp. | NAPPRA |
Euchlaena spp. | NAPPRA |
Euclea dinvinorum | NAPPRA |
Eugenia bryanii | ESA-E |
Eugenia haematocarpa | ESA-E |
Eugenia koolauensis | ESA-E |
Eugenia woodburyana | ESA-T |
Euodia spp. | NAPPRA |
Euphorbia ambovombensis | CITES |
Euphorbia capsaintemariensis (= decaryi c.) | CITES |
Euphorbia celastroides var. kaenana | ESA-E |
Euphorbia cremersii (incl: f. viridifolia; v. rakotozafyi) | CITES |
Euphorbia cylindrifolia (incl. ssp. tuberifer) | CITES |
Euphorbia decaryi (incl: all var.) | CITES |
Euphorbia (= Chamesyce) deltoidea | ESA-T |
Euphorbia (= Chamesyce) deppeana | ESA-E |
Euphorbia eleanoriae | ESA-E |
Euphorbia francoisii | CITES |
Euphorbia garberi | ESA-T |
Euphorbia haeleeleana | ESA-E |
Euphorbia halemanui | ESA-E |
Euphorbia herbstii | ESA-E |
Euphorbia hooveri | ESA-T |
Euphorbia kuwaleana | ESA-E |
Euphorbia moratii (incl: v. antsingiensis bemarahensis multiflora) | CITES |
Euphorbia parvicyathophora | CITES |
Euphorbia quartziticola | CITES |
Euphorbia rockii | ESA-E |
Euphorbia telephioides | ESA-T |
Euphorbia terracina | NW |
Euphorbia tulearensis | CITES |
Euphoria remyi var. kauaiensis; var. remyi | ESA-E |
Euphoria skottsbergii var. skottsbergii | ESA-E |
Euphrasia spp. | Parasitic |
Eutrema penlandii | ESA-T |
Euxylophora spp | NAPPRA |
Evodiella spp. | NAPPRA |
Exocarpos luteolus | Parasitic, ESA-E |
Exocarpos spp. | Parasitic, ESA-E |
Exorhopala spp. | Parasitic |