The awards are given once a year and announced at the NARGS Annual General Meeting. Note that every award is not necessarily made every year.
This list is consists of two parts:
Part I – Awards and Awardees sorted by year in chronological order 1997 to 2013
Part II - Complete list of Awards and Awardees awards sorted by recipient's last name in alphabetical order and by Year from the first Award in 1965 to 2013.
PART I Listing by Year of NARGS Award Recipients 1997 to 2016
Year | Award | Recipient | ||
---|---|---|---|---|
1997 |
Carleton R. Worth Marcel Le Piniec Marvin E. Black Award of Merit |
Frederick W. Case II Betty Lowry Sheila Paulson Alice Lauber Gwen Kelaidis (Rocky Mt.) |
||
1998 |
Marcel Le Piniec Award of Merit |
Charles Oliver (Connecticut) Thomas Stuart (Hudson Valley) Andrew Pierce Jane McGary Wayne Roderick |
||
1999 |
Marvin E. Black Edgar T. Wherry Marcel Le Piniec Carleton R. Worth Award of Merit |
Lawrence Thomas (Manhattan) William Weber Tony Avent (Piedmont) Trevor Cole William Weber Robert Bartolomei (Hudson Valley) |
||
2000 | Marcel Le Piniec | Rick Rupp | ||
Marvin E. Black | Jacques Mommens | |||
Edgar T. Wherry | Sean Hogan | |||
Carleton R. Worth | Verna Pratt | |||
Award of Merit | Patricia and John Bender | |||
2001 | Carleton R. Worth | Donna Balzar | ||
Award of Merit | James Jones | |||
2002 | Carleton R. Worth | Rex Murfitt (British Columbia) | ||
Marvin E. Black | Marion Jarvie (Ontario) | |||
Award of Merit | Harry Dewey (Potomac Valley) | |||
2003 | Marvin E. Black | Joyce Fingerut (Connecticut) | ||
Award of Merit | Tony Reznicek (Great Lakes) | |||
2004 | Marcel Le Piniec | Dan Hinkley (Northwestern) | ||
Award of Merit | Bobby Ward (Piedmont) | |||
Charles Griffith (Minnesota) | ||||
2005 | Marcel Le Piniec | Ron Ratko (California) | ||
Carleton R. Worth | Robert Nold (Rocky Mt.) | |||
Award of Merit | Iza Goroff (Wisconsin-Illinois) | |||
2006 | Marcel Le Piniec | Roger and Debbie Barlow (British Columbia) | ||
Edgar T. Wherry | Marilyn Light (Quebec) | |||
Award of Merit | Bernard Jackson (Nova Scotia) | |||
2007 | Award of Merit | Joyce Fingerut (Connecticut) | ||
John Bieber (Manhattan) | ||||
2008 | Marvin E. Black | Ernie Boyd (Ontario) | ||
Charlesworth Prize | Kristl Walek (Ontario) “Seedy Thoughts” | |||
2009 | Marcel Le Piniec | Harvey and Irene Wrightman (Ontario) | ||
Carleton R. Worth | Jane McGary (Oregon) | |||
Edgar T. Wherry | Dr. James Reveal | |||
Marvin E. Black | Michael Slater (Mason-Dixon) | |||
Charlesworth Prize | Andrew Osyany (Ontario) “Two Gardeners in One Garden” | |||
Award of Merit | Phyllis Gustafson (Oregon) | |||
Jan and David Dobak (Oregon) | ||||
Richard Rosenberg (Allegheny) | ||||
Millstream Garden Award – | ||||
Rock and Alpine Garden: | ||||
Carl Gehenio (Allegheny) | ||||
A Special Garden: | ||||
Lawrence Thomas (Manhattan) The Terrace Garden | ||||
2010 | Edgar T. Wherry | Loraine Yeatts | ||
Charlesworth Prize | Panayoti Kelaidis (Rocky Mt.) “In Defense of Nonconventional Rock Gardens” | |||
Award of Merit | Mike Kintgen (Rocky Mt.) | |||
Ed Glover (Wisconsin-Illinois) | ||||
Nick Klise and Morris West (Mason-Dixon) | ||||
Millstream Garden Award – | ||||
Rock and Alpine Garden: | ||||
Sandy Snyder (Rocky Mt.) | ||||
2011 | Marcel Le Piniec | Alan Bradshaw | ||
Charlesworth Prize | Charles Hipkin “The Summer Flora of the San Juan Mountains” | |||
Award of Merit | Cheryl Philstrom | |||
Jacques Thompson | ||||
Millstream Garden Award – | ||||
Rock and Alpine Garden: | ||||
Anne Spiegel (Berkshire) | ||||
2012 | Edgar T. Wherry | James Locklear | ||
Charlesworth Prize | Stephanie Ferguson “Sun, Stone and Water.” | |||
Award of Merit | Alice Nicolson (Potomac Valley) | |||
Al Deurbrouck (Allegheny) | ||||
Michael Slater (Delaware Valley) | ||||
Millstream Garden Award – | ||||
A Special Garden: | ||||
Patricia Highberg (Fells) “A Perfect Vermont Garden” | ||||
Rock and Alpine Garden: | ||||
David and Wendy Sellars (British Columbia) | ||||
2013 | Marcel Le Piniec | John Spain (Connecticut) | ||
Charlesworth Prize | Mike Bone (Rocky Mt.) “Rock Gardening From Scratch” | |||
Award of Merit | Laura Serowicz (Great Lakes) | |||
Dick Bartlett (Rocky Mt.) | ||||
Grazyna Grauer (Ohio Valley) | ||||
Randy Tatroe (Rocky Mt.) | ||||
Millstream Garden Award – | ||||
Rock Garden: | ||||
Ev Whittemore (Southern Appalachian) “Tall Pines” | ||||
Unique Garden: | ||||
Audrey and Robert Faden (Potomac Valley) “The Expanding Garden” | ||||
A Special Garden: | ||||
Joe and Beverly French (Southern Appalachian) | ||||
2014 | Award of Merit | Robin Magowan (Santa Fe) | ||
Ben Burr (Manhattan) | ||||
Bill Adams (Rocky Mountain, Pikes Peak) | ||||
Daniel Dillon (Ontario Rock Garden and Hardy Plant Society) | ||||
Marcel Le Piniec | David Salman (Santa Fe) | |||
Steve Hootman | ||||
Carleton R. Worth | Abbie Zabar (Manhattan) | |||
John Watson and Anita Flores de Watson | ||||
Millstream Garden Award – | ||||
A Special Garden: | ||||
Judi Dumont (Manhattan) | ||||
Charlesworth Prize | Dieter Zschummel for “Dongda La: A Treasure House of Alpines” | |||
Don LaFond (Great Lakes) for “I Really Hate Cows: Why Vegetarians Shouldn’t Visit Wyoming” |
2015 | Award of Merit Leonard Lehman | ||||||
Carleton R. Worth | |||||||
|
PART II Complete listing of NARGS Award Recipients 1965 to 2016
|
||||||||||||||||
Note: listings are arranged by last name.
Award of Merit (By Name)
Sallie Allen (1979) | Doretta Klaber (1967) | ||
Helga Andrews (1996) | Nick Klise and Morris West (2010 | ||
Hans Asmus (1981) | Alice Lauber (1997) | ||
Elmer Baldwin (1977) | Elizabeth Lawrence (1972) | ||
Nancy Ballard (1993) | Olga & Clifford G. Lewis (1980) | ||
James Jones (2001) | Jane McGary (1998) | ||
Joan Sanders Banfield (1987) | James McPhail & Bob Woodward (1976) | ||
Claude Arno Barr (1965) | Robert Means (1992) | ||
Dick Bartett (2013) | Betty Ann Mech (1983) | ||
Robert Bartolomei (1999) | James A. Minogue (1995) | ||
Patricia and John Bender (2000) | Madalene Modic (1978) | ||
Bozidar 'Ted' Berginc (1981) | Brian O. Mulligan (1978) | ||
Mrs. A.C. U. Berry (1965) | Jeanne& Milton S. Mulloy (1980) | ||
John Bieber (2007) | Guy S. Nearing (1965) | ||
Marvin E. Black (1984) | Alice Nicolson (2012) | ||
Katheryne E. Boydston (1977) | John P. Osborne (1971) | ||
Harry Butler (1987) . | Howard W. Pfeifer (1989) | ||
Francis H. Cabot (1982) | Andrew Pierce (1998) | ||
Geoffrey B. Charlesworth (1987) | Cheryl Philstrom (2011) | ||
Will C. Curtis (1965) | Howard K Porter (1988) | ||
Norman C. Deno (1978) | Lee M. Raden (1976) | ||
Al Deurbrouck (2012) | Richard Redfield (1974) | ||
Harry Dewey (2003) | Alex D. Reid (1973) | ||
Jan and David Dobak (2009) | Victor Reiter (1981) | ||
Grace F. Dowbridge (1967) | Tony Reznicek (2003) | ||
Marion (Marnie) Flook (1995) | Frances Kinne Roberson (1977) | ||
Edith & Carl S. English Jr. (1966) | Frank H. Rose (1967) | ||
Harold Epstein (1966) | Richard Rosenberg (2009) | ||
Joyce Fingerut (2007) | Lester Rowntree (1967) | ||
Laura Louise Foster (1979) | George M. Schenk (1982) | ||
H. Lincoln Foster (1970) | Zenon Schreiber (1968) | ||
Henry R. FulIer (1977) | Robert M. Senior (1969) | ||
Carl Gehenio (1989) | Laura Serowicz (2013) | ||
Roxie Gevjan (1974) | Norman Singer (1985) | ||
Ed Glover (2010) | Michael Slater (2012) | ||
Iza Goroff (2005) | Ellie B. Spingarn (1973) | ||
Grazyna Grauer (2013) | Aline Strutz (1981) | ||
Charles Griffith (2004) | Thomas W. Stuart (1998) | ||
Phyllis Gustafson (2009) | Albert Merle Sutton'(1970) | ||
Dorothy Ebel HanselI (1968) | Sharon F. Sutton(1982) | ||
Bernard Harkness (1974) | Randy Tatroe (2013) | ||
Donald E. Havens (1985) | Jacques Thompson (2011) | ||
Betty Jane Haywood (1969) | Waid Vanderpoel (1993) | ||
Catherine HulI (1990) | David Vesall (1996) | ||
Don Humphrey (1996) | Bobby Ward (2004) | ||
Bernard Jackson (2006) | Edgar T. Wherry (1965) | ||
James Jones (2001) | Evelyn Whittemore (1994) | ||
Gwen Kelaidis (1997) | Carole Wilder (1996) | ||
Panayoti P. Kelaidis (1982) | Carleton R. Worth (1966) | ||
Michael Kintgen (2010) | John Wurdack (1991) | ||
Anita Kistler (1976) |
Barry Yinger (1994) |
Award of Merit (By Year)
1965 | Claude Arno Barr | 1987 | Joan Sanders Benfield | ||
Mrs. A.C.U. Berry | Harry Butler | ||||
Will Curtis | Geoffrey B. Charlesworth | ||||
Guy G. Nearing | 1988 | Howard N. Porter | |||
Edgar T. Wherry | 1989 | Carl Gehenio | |||
1966 | Edith & Carl S. English, Jr. | Howard W. Pfeifer | |||
Harold Epstein | 1990 | Catherine Hull | |||
Carleton R. Worth | 1991 | John Wurdack | |||
1967 | Grace F. Dowbridge | 1992 | Robert Means | ||
Doretta Klaber | 1993 | Nancy Ballard | |||
Frank H. Rose | Waid Vanderpoel | ||||
Mrs. Lester Rowntree | 1994 | Evelyn Whittermore | |||
1968 | Dorothy Ebel Hansell | Barry Yinger | |||
Zenon Schreiber | 1995 | Marion (Marnie) Flook | |||
1969 | Betty Jane Haywood | James A. Minogue | |||
Robert M. Senior | 1996 | Helga Andrews | |||
1970 | H. Lincoln Foster | Don Humphrey | |||
Albert Merle Sutton | David Vesall | ||||
John P. Osborne | Carole Wilder | ||||
1971 | Elizabeth Lawrence | 1997 | Gwen Kelaidis | ||
1972 | Alex D. Reid | Alice Lauber | |||
1973 | Ellie B. Spingarn | 1998 | Jane McGary | ||
Roxie Gevjan | Andrew Pierce | ||||
Bernard Harkness | Thomas W. Stuart | ||||
1974 | Richard Redfield | 1999 | Robert Bartolomei | ||
1976 | Anita Kistler | 2000 | Patricia and John Bender | ||
James McPhail & Bob Woodward | 2001 | James Jones | |||
Lee M. Raden | 2002 | Harry Dewey | |||
1977 | Elmer Baldwin | 2003 | Tony Reznicek | ||
Katheryne E. Boydston | 2004 | Charles Griffith | |||
Henry R. Fuller | 2004 | Bobby Ward | |||
Frances Kinne Roberson | 2005 | Iza Goroff | |||
1978 | Norman C. Deno | 2006 | Bernard Jackson | ||
Madalene Modic | 2007 | Joyce Fingerut | |||
Brian O. Mulligan | John Bieber | ||||
Sallie Allen | 2009 | Jan and David Dobak | |||
1979 | Laura Louise Foster | Phyllis Gustafson | |||
1980 | Olga & Clifford G. Lewis | Richard Rosenberg | |||
Jeanne & Milton S. Mulloy | 2010 | Michael Kintgen | |||
1981 | Hans Asmus . | Ed Glover | |||
Bozidar 'Ted' Berginc | Nick Klise & Morris West | ||||
Victor Reiter | 2011 | Cheryl Philstrom | |||
Aline Strutz | Jacques Thompson | ||||
1982 | Francis H. Cabot | 2012 | Alice Nicolson | ||
Panayoti P. Kelaidis | Al Deurbrouck | ||||
George M. Schenk | Michael Slater | ||||
Sharon F. Sutton | 2013 | Laura Serowicz | |||
1983 | Betty Ann Mech | Dick Bartlett | |||
1984 | Marvin E. Black | Grazyna Grauer | |||
1985 | Donald E. Havens | Randy Tatroe | |||
Norman Singer |
Marcel Le Piniec Award 1969 to 2016
By Name | By Year | ||
---|---|---|---|
Tony Avent (1999) | 1969 Lawrence P. Crocker & Boyd C. Kline | ||
Roger & Debbie Barlow (2006) | 1970 Margaret J. Williams | ||
Rupert Barneby & Dwight Ripley (1974) | 1971 Hazel & Don Smith | ||
Alan Bradshaw (2011) | 1972 Byard LeRoy Davidson | ||
Jerry Cobb Colley & Baldassare Mineo (1987) | 1973 Edwad H. Lohbrunner | ||
James E. Cross (1968) | 1974 Rupert Bameby & Dwight Ripley | ||
Byard LeRoy Davidson (1972) | 1976 Charles Thunnan | ||
Stephen G. Doonan & Phil Pearson (1986) | 1977 Joel Spingarn | ||
Rene Duval & Richard Weaver (1993) | 1979 H. Lincoln Foster | ||
H. Lincoln Foster (1979) | 1980 Marjorie A. Walsh | ||
Josef Halda (1995) | 1981 Wayne Roderick | ||
William J. Hamilton (1985) | 1982 T. Paul Maslin | ||
Dan Hinkley (2004) | 1983 Robert Putnam | ||
Panayoti P. Kelaidis (1994) | 1984 Bruce & Thomas Shin | ||
Lawrence P. Crocker & Boyd C. Kline (1969) | 1985 William J. Hamilton | ||
Edwad H. Lohbrunner (1973) | 1986 Stephen G. Doonan & Phil Pearson | ||
Betty Lowry (1997) | 1987 Jerry Cobb Colley & Baldassare Mineo | ||
Rick Lupp (2000) | 1988 James E. Cross | ||
Floyd McMullen (1989) | 1989 Floyd McMullen | ||
T. Paul Maslin (1982) | 1991 J. C. Raulston | ||
Baldassare Mineo & Jerry Cobb Colley (1987) | 1994 Panayoti P. Kelaidis | ||
Charles Oliver (1998) | 1993 Rene Duval & Richard Weaver | ||
Phil Pearson & Stephen G. Doonan (1986) | 1995 Josef Halda | ||
Robert Putnam (1983) | 1996 Sally Walker | ||
J.C. Raulston (1991) | 1997 Betty Lowry | ||
Ron Ratko (2005) | 1998 Charles Oliver | ||
Dwight Ripley & Rupert Barneby (1974) | 1999 Tony Avent | ||
Wayne Roderick (1981) | 2000 Rick Lupp | ||
Bruce & Thomas Shin (1984) | 2004 Dan Hinkley | ||
Hazel & Don Smith (1971) | 2005 Ron Ratko | ||
Joel Spingarn (1977) | 2006 Roger & Debbie Barlow | ||
Charles Thurman (1976) | 2009 Harvey and Irene Wrightman | ||
Sally Walker (1996) | 2011 Alan Bradshaw | ||
Marjorie A. Walsh (1980) | 2013 John Spain | ||
Margaret J. Williams (1970) | |||
Harvey and Irene Wrightman (2009) |
Edgar T. Wherry Award 1973 to 2012
By Name | By Year | ||
---|---|---|---|
Claude Arno Barr (1973) | 1973 Claude Arno Barr | ||
C. Ritchie Bell (1984) | 1974 Frederick W. Case II | ||
Frederick W. Case II (1974) | 1976 C. Leo Hitchcock | ||
Laura Louise & H. Lincoln Foster (1989) | 1980 John T. Mickel | ||
C. Leo Hitchcock (1976) | 1982 Ruth Ashton Nelson | ||
Sean Hogan (2000) | 1984 C. Ritchie Bell | ||
Noel Holmgren (1994) | 1986, Panayoti Kelaidis | ||
Richard Jaynes (1991) | 1988 Laura Louise & H. Lincoln Foster | ||
Panayoti Kelaidis (1986) | 1989 Arthur R. Kruckeberg | ||
Arthur R. Kruckeberg (1989) | 1990 Gladys L. Smith | ||
Marilyn Light (2006) | 1991 Richard Jaynes | ||
James Locklear (2012) | 1993 Faith P. Mackaness | ||
Faith P. Mackaness (1993) | 1994 Noel Holmgren | ||
Brian Mathew (1995) | 1995 Brian Mathew | ||
John T. Mickel (1980) | 1999 William Weber | ||
Ruth Ashton Nelson (1982) | 2000 Sean Hogan | ||
James Reveal (2009) | 2006 Marilyn Light | ||
William Weber (1999) | 2009 James Reveal | ||
Loraine Yeatts (2010) | 2010 Loraine Yeatts | ||
2012 James Locklear |
Carleton R. Worth Award 1985 to 2000
By Name | By Year | ||
---|---|---|---|
Donna Balzar (2001) | 1985 Mark McDonough | ||
Frederick W. Case II (1997) | 1986 Brian Mathew | ||
Geoffrey B. Charlesworth (1990) | 1989 Mabel G. Harkness | ||
Norman C. Deno (1993) | 1990 Geoffrey B. Charlesworth | ||
Mabel G. Harkenss (1989) | 1993 Norman C. Deno | ||
Mark McDonough (1985) | 1997 Frederick W. Case II | ||
Jane McGary (2009) | 2000 Verna Pratt | ||
Brian Mathew (1986) | 2001 Donna Balzar | ||
Rex Murfitt (2002) | 2002 Rex Murfitt | ||
Robert Nold (2005) | 2005 Robert Nold | ||
Verna Pratt (2000) | 2009 Jane McGary |
Marvin E. Black Award 1985 to 2009
By Name | By Year | ||
---|---|---|---|
Donna Balzar (2001) | 1985 Mark McDonough | ||
Frederick W. Case II (1997) | 1986 Brian Mathew | ||
Geoffrey B. Charlesworth (1990) | 1989 Mabel G. Harkness | ||
Norman C. Deno (1993) | 1990 Geoffrey B. Charlesworth | ||
Mabel G. Harkenss (1989) | 1993 Norman C. Deno | ||
Mark McDonough (1985) | 1997 Frederick W. Case II | ||
Jane McGary (2009) | 2000 Verna Pratt | ||
Brian Mathew (1986) | 2001 Donna Balzar | ||
Rex Murfitt (2002) | 2002 Rex Murfitt | ||
Robert Nold (2005) | 2005 Robert Nold | ||
Verna Pratt (2000) | 2009 Jane McGary |
Geoffrey B. Charlesworth Writing Prize
By Name | By Year | ||
---|---|---|---|
Mike Bone 2013 | 2008 Kristl Walek | ||
Stephanie Ferguson 2012 | 2009 Andrew Osyany | ||
Charles Hipkin 2011 | 2010 Panayoti Kelaidis | ||
Panayoti Kelaidis 2010 | 2011 Charles Hipkin | ||
Andrew Osyany 2009 | 2012 Stephanie Ferguson | ||
Kristl Walek 2008 | 2013 Mike Bon |
Millstream Garden Award (By Category and Name)
Outstanding "Special" garden: | ||
Judy Dumont, Manhattan 2014 | ||
Joe and Beverly French, South Appalachian 2013 | ||
Patricia Highberg, Fells 2012 | ||
Lawrence Thomas, Manhattan 2009 | ||
Outstanding “Unique” garden: | ||
Audrey and Robert Faden, Potomac Valley, 2013 “The Expanding Garden” | ||
Outstanding Rock and Alpine Garden: | ||
Carl Gehenio, Allegheny 2009 | ||
David and Wendy Sellars 2012 | ||
Sandy Snyder, Rocky Mountain 2010 | ||
Anne Spiegel, Berkshire 2011 | ||
Ev Whittemore 2013 “Tall Pines” |
Millstream Garden Award (By Year)
2009 | Carl Gehenio, Allegheny (Rock & Alpine Garden) | |
Lawrence Thomas, Manhattan (Special Garden, “Terrace Garden”) | ||
2010 | Sandy Snyder, Rocky Mountain, (Rock and Alpine Garden) | |
2011 | Anne Spiegel, Berkshire, (Rock and Alpine Garden) | |
2012 | Patricia Highberg, Fells, (Special Garden “A Vermont Garden”) | |
David and Wendy Sellars, (Rock and Alpine Garden) | ||
2013 | Ev Whittemore, Southern Appalachian, (Rock and Alpine Garden “Tall Pines”) | |
Audrey and Robert Faden, Potomac Valley, (Unique Garden “The Expanding Garden”) | ||
Joe and Beverly French, Southern Appalachian, (Special Garden) | ||
2014 | Judi Dumont, Manhattan (Special Garden) |